FrontRunner Professional (websites + Pulse management) pricing (2026)
FrontRunner Professional, a Tribute Technology brand · Kingston, ON, Canada · in funeral software since 1994 · pricing hidden since 2012
The short answer: Quote-only since 2012 — but FrontRunner published full price sheets through 2010, and they're on the record: $1,695 for the Website Only Edition (or $79.95/mo × 24 + $49.95/mo hosting-license fee). Today, the one number still published is a $1,500 fee to get your own data back when you cancel.
Every verifiable number
| Item | Amount | Evidence | Source · date |
|---|---|---|---|
| Cancellation data-backup fee (current) “For any client cancelling their management system, the fee will be $1,500 … for a complete data backup of management data and contracts.” Same page: invoices due in 15 days; system functionality reduced at 15 days overdue; website 'performance and visibility' degraded at 90+ days overdue. | $1,500 one-time on cancelling the management system | Verified · current list price | FrontRunner client policies (live) Aug 2026 |
| Website Only Edition (era 'Matthews IMS') “Website Only Edition $1695 Or as low as $79.95/month for 24 months (Plus $49.95 per month licensing, hosting & access fee)” | $1,695 one-time — or $79.95/month × 24 + $49.95/month licensing, hosting & access fee; guaranteed $1,495 upgrade to the full system | Verified · historical list price | frontrunnerpro.com/website-only/ (archived) Nov 2009 capture |
| Website themes | Bronze included · Silver $395 · Gold $595 · Platinum $1,295 (2009) → restructured 2010: Standard $395 (+$75/extra location) · Semi-customizable $495 (+$150/location) · color change $200 | Verified · historical list price | frontrunnerpro.com theme pages (archived) Nov 2009 / Mar 2010 captures |
| Advantage Plus custom website “Advantage Plus Price: $595.00” | $595.00 | Verified · historical list price | frontrunnerpro.com (archived) Jan 2009 capture |
| FrontRunner Lite WebSystem via Pierce Chemicals “Ask your Pierce rep how to get this solution at no charge” | $0 to Pierce customers (subsidized by Pierce) | Verified · current list price | Pierce Chemical funeral-technology page (live) + 2017 launch PR Aug 2026 |
| Memorial tree sold to mourners (obituary monetization program) Consumer-side price on FrontRunner-powered obituary pages — relevant to firms weighing the program's reputational trade-off. | $39.99 per tree | Verified · actually paid | 2021 CBC Go Public investigation (as covered by Funeral Business Builder) 2021 |
What nobody has published
Current subscription for the full Pulse system
All prices were removed from the site by 2012 (verified in archived captures); quote-only since. Partner discounts exist (Hilton Funeral Supply customers: 50% off any FrontRunner solution, Aug 2020 PR) — which tells you list is negotiable.
Pursuing 2011 archive captures (last priced year) and customer-shared invoices.
Negotiation anchors
- Their own last published number, inflation-side: $1,695 (2009) for website-only. Use it — sales reps know it existed.
- The $1,500 exit fee is contractual leverage they hold; ask for it waived in writing before signing.
- Website-only alternatives publish: funeralOne $45/mo, MemorialSoft $29/mo (SourceForge, Aug 2026).
Compare against the vendors that publish: full price table. How we verify: methodology.
Last verified August 13, 2026. Pay a different number, or have an invoice? Tell us — hello@funeralsoftwareprices.com — we publish anonymized, dated corrections.