Funeral home software: every published price (2026)
These vendors publish. Each row was read on the cited page on the date shown — prices are vendor-reported to directories and change; where two listings disagree, we show both rather than pick one. The five majors that hide pricing have their own pages: Passare, Halcyon, FrontRunner, Aldor FDMS, The Director’s Assistant.
| Product | Vendor | Published price | Model | Source · seen |
|---|---|---|---|---|
| Parting Pro | Parting Pro | $469/mo | subscription | SourceForge + Software Advice Aug 2026 |
| 1Director | 1Director | $350/mo | subscription | SourceForge Aug 2026 |
| SRS Computing | SRS | $2,495 one-time (a buyer reported $10,000 all-in with cemetery mapping, Aug 2022) | license | SourceForge; Capterra review Aug 2026 |
| TerraPro | Terradise | $100–125/mo (was $3,495 one-time in 2016 — model change) | subscription | Software Advice / SourceForge; archived Capterra 2016 Aug 2026 |
| Osiris | Funeral Directors Resource | $65 (2016) → $79 (2020) → $100–135/mo incl. 4 computers, +$9.95/computer | subscription | G2 / Software Advice; archived Capterra price history Aug 2026 |
| The Professional Programs | Association Computer Services | $495 one-time | license | SourceForge + Software Advice Aug 2026 |
| FM9000 | FM Solutions | $995 one-time | license | SourceForge Aug 2026 |
| fdPOWER | Intersoft Systems (NZ/AU) | $2,000 one-time | license | SourceForge Aug 2026 |
| MiMS Elite | MiMS | $2,495 one-time | license | archived Capterra 2019 capture |
| Sterling Software | Custom Data Systems | $2,495 one-time | license | archived Capterra 2019 capture |
| funeralOne | funeralOne | $45/mo | subscription | SourceForge Aug 2026 |
| FuneralKiosk | FuneralKiosk | $59.95/mo | subscription | SourceForge Aug 2026 |
| Sacred Grounds | Sacred Grounds | $49/mo | subscription | SourceForge Aug 2026 |
| MorTrack | Cairnstack | $6/case | per-case | SourceForge + Software Advice Aug 2026 |
| Osiris (alt listing) | — | $65/mo | subscription | SourceForge Aug 2026 |
| MemorialSoft | MemorialSoft | $29/mo | subscription (website add-on) | SourceForge Aug 2026 |
| FuneraLogic | FuneraLogic | $100/user/mo | per-user | archived Capterra 2019 capture |
| OpusXi | OpusXenta | $200/mo | subscription | archived Capterra 2019 capture |
| Funeral Nav | Funeral Nav | $24.99/mo | subscription | archived Capterra 2019 capture |
| DataVault-PM | DataVault | $695 one-time | license | archived Capterra 2019 capture |
| Obit | Lytesoft (UK/IE) | £5/funeral | per-case | SourceForge + Software Advice Aug 2026 |
| FuneralBuddy | CTV Software (AU/NZ) | A$99/mo + flat per-case fee | hybrid | Software Advice + SourceForge Aug 2026 |
| SFUN | SFUN (LatAm/US/ES) | $130/mo | subscription | Software Advice Aug 2026 |
| Chronicle (cemetery) | Chronicle | $20/mo (Software Advice) · $165/mo usage-based (Capterra) | subscription | both Gartner listings disagree — self-reported at different times Aug 2026 |
| Cemify (cemetery) | Coyote Creek | $599/yr (2026) · $399/yr (2019 capture) | subscription | SourceForge; archived Capterra Aug 2026 |
| Cemetery Workstation | All Funeral Services | $5/mo (SourceForge) · $60/mo (Software Advice) | subscription | both listings shown — vendor-reported, they disagree Aug 2026 |
| Digital Cemetery | — | $149 one-time (2026) · $349 (2019 capture) | license | SourceForge; archived Capterra Aug 2026 |
| Tukios | Tukios | $20/video | per-item (tribute videos) | SourceForge Aug 2026 |
What the table tells you
The published market runs roughly $45–$135/month for hosted case management, $495–$2,495 for one-time licenses, and per-case models from $6. When a quote-only vendor prices far above these lines, that gap is what the demo process is protecting. Methodology →
Last reviewed August 13, 2026. Researched and published by Covo Franco Digital LLC. Prices are vendor-reported and change — always confirm before buying.